Nepal U19 vs Afghanistan U19, Official World Cup Match 2024, Jan 26, Full Score Card, Live Match, Updates, Nepal U19 Match 3 of 3 Group D
Match Details
Nepal U19 vs Afghanistan U19 Match 19
Match: U19 Cricket World Cup Match 3 of 3, Group D
Date and Time: January 26, 2024, 1:45 PM NST
Venue: South Africa
Ground: Buffalo Park Cricket Stadium, East London, South Africa
Overs: 50 (Youth ODI)
Match Summary:
Afghanistan Under 19 Men: 22/3 (6.2 ov)
Nepal Under 19 Men : 149/9 (44.4 ov)
Toss: AFG U19 chose to bat first
Result: Nepal U19 won by 1 wickets (with 32 balls remaining)
(scorecard will be available shortly below)
Live Guide:
HD Streamz: Download
Online: Watch
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Squad Information:
Nepal U19 Squad:
Dev Khanal (c), Arjun Kumal, Aakash Tripathi, Dipak Prasad Dumre, Durgesh Gupta, Gulshan Kumar Jha, Dipesh Prasad Kandel, Bishal Bikram KC, Subhash Bhandari, Deepak Bohara, Dipak Bohara, Uttam Rangu Thapa Magar (wk), Bipin Rawal (wk), Tilak Raj Bhandari, Akash Chand.
Afghanistan U19 Squad:
Naseer Khan (c), Numan Shah (wk), Hassan Eisakhil, Wafiullah Tarakhil, Khalid Taniwal, Ali Ahmad Nasar, Jamshid Zadran, Sohail Khan Zurmati, Rahimullah Zurmati, Allah Mohammad, Arab Gul Momand, Faridoon Dawoodzai, Bashir Ahmad, Khalil Ahmad, Zahid Afghan