Nepal U19 vs New Zealand U19, Official World Cup Match 2024, Jan 21, Full Score Card, Live Match, Updates, Nepal U19 Match 1 of 3 Group D
Match Details
Nepal U19 vs New Zealand U19 Match 7
Match: U19 Cricket World Cup Match 1 of 3, Group D
Date and Time: January 21, 2024, 1:45 PM NST
Venue: South Africa
Ground: Buffalo Park Cricket Stadium, East London, South Africa
Overs: 50 (Youth ODI)
Match Summary:
New Zealand Under 19 Men: 302/8 (50.0 ov)
Nepal Under 19 Men : 238/9 (50.0 ov)
Toss: New Zealand won the toss and elected to bat first.
Result: New Zealand U19 won by 64 runs.
Live Guide:
HD Streamz: Download
Online: Watch
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Squad Information:
Nepal U19 Squad:
Dev Khanal (c), Arjun Kumal, Aakash Tripathi, Dipak Prasad Dumre, Durgesh Gupta, Gulshan Kumar Jha, Dipesh Prasad Kandel, Bishal Bikram KC, Subhash Bhandari, Deepak Bohara, Dipak Bohara, Uttam Rangu Thapa Macar, Bipin Rawal, Tilak Raj Bhandari, Akash Chand.
New Zealand U19 Squad:
Oscar Jackson (c), Mason Clarke, Sam Clode, Zac Cumming, Robbie Foulkes, Tom Jones, James Nelson, Snehith Reddy, Matt Rowe, Ewald Schreuder, Lachlan Stackpole, Oliver Tewatiya, Alex Thompson, Ryan Tsourgas, Luke Watson.