Nepal U19 vs Pakistan U19, Official World Cup Match 2024, Jan 24, Full Score Card, Live Match, Updates, Nepal U19 Match 2 of 3 Group D
Match Details
Nepal U19 vs Pakistan U19 Match 14
Match: U19 Cricket World Cup Match 2 of 3, Group D
Date and Time: January 24, 2024, 1:45 PM NST
Venue: South Africa
Ground: Buffalo Park Cricket Stadium, East London, South Africa
Overs: 50 (Youth ODI)
Match Summary:
Nepal Under 19 Men : 197/10 (50.0 ov)
Pakistan Under 19 Men: 201/5 (47.4 ov)
Toss: Nepal won the toss and elected to bat first.
Result: Pakistan Under 19s won by 5 wickets.
Live Guide:
HD Streamz: Download
Online: Watch
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Players | Overs | Maidens | Runs | Wickets | Economy |
Squad Information:
Nepal U19 Squad:
Dev Khanal (c), Arjun Kumal, Aakash Tripathi, Dipak Prasad Dumre, Durgesh Gupta, Gulshan Kumar Jha, Dipesh Prasad Kandel, Bishal Bikram KC, Subhash Bhandari, Deepak Bohara, Dipak Bohara, Uttam Rangu Thapa Magar (wk), Bipin Rawal (wk), Tilak Raj Bhandari, Akash Chand.
Pakistan U19 Squad:
Saad Baig (c, wk), Ali Asfand, Ali Raza, Ahmad Hassan, Amir Hassan, Arfat Minhas, Azan Awais, Haroon Arshad, Khubaib Khalil, Mohammad Zeeshan, Naveed Ahmed Khan, Shahzaib Khan, Shamyl Hussain, Muhammad Riazullah and Ubaid Shah