Nepal vs Canada, Bilateral ODI Series, TU International Cricket Ground, Nepal, Live scorecard and streaming, 2024 Feb 8, Full Scorecard, Live Match, News and Updates, Nepal Men's Cricket Team, Playing XI, Squad
Match Summary:
Nepal: 224/10 (50.0 ov)
Canada : 217/10 (47.5 ov)
Toss: Nepal chose to bat first
Result: Nepal won by 7 runs.
POTM: Rohit Paudel 4/22 (8.5 ov) and 8 (17b)
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Kushal Bhurtel | st † S Movva b Saad Bin Z* | 62 | 58 | 9 | 1 | 106.89 |
Aasif Sheikh† | c N Dhaliwal b U Bhagwan | 8 | 24 | 0 | 0 | 33.33 |
Rohit Paudel* | c H Thaker b I Sohi | 8 | 17 | 1 | 0 | 47.05 |
Bhim Sharki | lbw b Saad Bin Z* | 17 | 26 | 2 | 0 | 65.38 |
Kushal Malla | c N Kirton b H Thaker | 20 | 32 | 1 | 1 | 62.50 |
Aarif Sheikh | b U Bhagwan | 38 | 50 | 4 | 0 | 76.00 |
P Sarraf | lbw b S Ahmadzai | 15 | 34 | 1 | 0 | 44.11 |
S Kami | c P Singh b U Bhagwan | 27 | 23 | 1 | 2 | 117.39 |
S Tamang | not out | 10 | 32 | 0 | 0 | 31.25 |
R Dhakal | c S Ahmadzai b I Sohi | 4 | 4 | 0 | 0 | 100.00 |
L Rajbanshi | run out ( N Kirton/† S Movva) | 1 | 1 | 0 | 0 | 100.00 |
Extras | lb 3, nb 1, wide 10 | 14 | ||||
Total | 50 overs (RR:4:48) | 224 |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D Heyliger | 10 | 0 | 66 | 0 | 6.60 |
Saad Bin Z* | 10 | 0 | 44 | 2 | 4.40 |
U Bhagwan | 8 | 1 | 40 | 3 | 5.00 |
I Sohi | 8 | 0 | 30 | 2 | 3.75 |
S Ahmadzai | 8 | 2 | 26 | 1 | 3.25 |
H Thaker | 6 | 0 | 15 | 1 | 2.50 |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
A johnson | lbw b S Kami | 20 | 15 | 3 | 1 | 133.33 |
N Dhaliwal | c A Sheikh b R Dhakal | 6 | 10 | 1 | 0 | 60.00 |
P Singh | c L Rajbanshi b R Paudel* | 50 | 58 | 9 | 0 | 86.20 |
N Kirton | b P Sarraf | 68 | 99 | 7 | 0 | 68.68 |
H Thaker | b K Malla | 32 | 43 | 3 | 0 | 74.41 |
S Movva† | c S Kami b R Paudel* | 1 | 12 | 0 | 0 | 8.33 |
Saad Bin Z* | lbw b L Rajbanshi | 7 | 17 | 0 | 0 | 41.17 |
U Bhagwan | b R Paudel* | 6 | 13 | 1 | 0 | 46.15 |
D Heyliger | lbw b L Rajbanshi | 2 | 3 | 0 | 0 | 66.66 |
S Ahmadzai | not out | 8 | 16 | 1 | 0 | 50.00 |
I Sohi | b R Paudel* | 0 | 2 | 0 | 0 | 0.00 |
Extras | lb 2, nb 1, wide 14 | 17 | ||||
Total | 47.5 ov (RR:4.53) | 217 |
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
L Rajbanshi | 8 | 0 | 41 | 2 | 5.12 |
Sompal Kami | 7 | 0 | 40 | 1 | 5.71 |
Rijan Dhakal | 7 | 0 | 34 | 1 | 4.85 |
Pawan Sarraf | 9 | 1 | 40 | 1 | 4.44 |
Surya Tamang | 5 | 0 | 32 | 0 | 6.40 |
Rohit Paudel* | 8.5 | 2 | 22 | 4 | 2.49 |
Kushal Malla | 3 | 0 | 6 | 1 | 2.00 |
Squad Information:
Nepal Squad:
Rohit Paudel (c), Aasif Sheikh (wk), Dev Khanal, Kushal Bhurtel, Pawan Sarraf , Rijan Dhakal, Hemant Dhami, Sompal Kami, Akash Chand, Aarif Sheikh, Surya Tamang, Lalit Rajbanshi, Kushal Malla, Anil Kumar Sah(wk), Bhim Sharki.
Canada Squad:
Saad Bin Zafar (c), Aaron Johnson, Dilon Heyliger, Dilpreet Bajwa, Harsh Thaker, Kaleem Sana, Navneet Dhaliwal, Nicholas Kriton, Nikhil Dutta, Pargat Singh, Shahid Ahmadzai, Shreyas Movva (wk), Srimantha Wijeyeratne, Ishwarjot Sohi, Uday Bhagwan
Match Details
Nepal vs Canada, Bilateral Series (Feb 8 to 12, 2024)
Match: Bilateral Series Match 1 of 3
Date and Time: February 08, 2024, 9:15 AM NST
Venue: Nepal
Ground: TU Cricket Ground, Kirtipur, Nepal
Overs: 50 (ODI)
ODI Debut for Nepal:
- Rijan Dhakal
- Surya Tamang