Nepal vs Houston Hurricanes Match 2, Live scorecard and Streaming, 2024 May 26, News and Updates, Nepal Men's Cricket Team, Playing XI, Squad
Score Card Summary:
Nepal 123/6 (20.0 ov)
Houston Hurricanes 96/10 (18.3ov)
Toss: NEPAL won the toss and elected to bat
Result: Nepal won by 27 runs.
POTM: Zia Shehzad 2/23 (4 ov) and 35 (29b)
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Kushal Bhurtel | c&b Zia S | 23 | 31 | 2 | 0 | 74.19 |
Aasif Sheikh† | c Ali S b Imran K | 1 | 2 | 0 | 0 | 50.00 |
Anil Sah | c †Lahiru M b Corne D | 4 | 2 | 1 | 0 | 200.00 |
Rohit Paudel | b Usman S | 41 | 41 | 2 | 0 | 100.00 |
Kushal Malla | c Ali S b Zia S | 2 | 7 | 0 | 0 | 28.57 |
Gulshan Jha | c Ali S b Imran K | 14 | 15 | 1 | 0 | 93.33 |
Sundeep Jora | not out | 12 | 13 | 0 | 0 | 92.31 |
Sompal Kami | not out | 12 | 10 | 1 | 0 | 120.00 |
Extras | b1 lb2 w10 nb1 | 14 | ||||
Total | 6 wickets in 20.0 ov | 123 | 121 |
Fall of wickets: Mahamad Aasif Sheikh (1 -8 , Over 0.6), Anil Sah (2 -13 , Over 1.5), Kushal Bhurtel (3 -63 , Over 10.2), Kushal Malla (4 -72 , Over 12.1), Gulshan Jha (5 -95 , Over 15.6), Rohit Paudel (6 -95 , Over 16.1)
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Imran Khan Jr | 4.0 | 0 | 23 | 2 | 5.75 |
Corne Dry | 3.0 | 0 | 23 | 1 | 7.67 |
Usman Shinwari | 4.0 | 0 | 17 | 1 | 4.25 |
Ali Sheikh | 3.0 | 0 | 19 | 0 | 6.33 |
Zia Shehzad | 4.0 | 0 | 23 | 2 | 5.75 |
Mohammad Moshin | 2.0 | 0 | 15 | 0 | 7.5 |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Josh Tromp | 3 | 6 | 0 | 0 | 50.00 | |
Aakarshit Gomel | 2 | 11 | 0 | 0 | 18.18 | |
Lahiru Milantha* | 16 | 13 | 1 | 1 | 123.08 | |
Smit Patel | 9 | 14 | 0 | 1 | 64.29 | |
Usman Shinwari | 0 | 1 | 0 | 0 | 0.00 | |
Zia Shehzad | 35 | 29 | 1 | 2 | 120.69 | |
Ali Sheikh | 2 | 6 | 0 | 0 | 33.33 | |
Imran Khan Jr | 16 | 19 | 0 | 0 | 84.21 | |
Sushant Modani | 9 | 8 | 1 | 0 | 112.50 | |
Corne Dry | 3 | 4 | 0 | 0 | 75.00 | |
Mohammad Moshin | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b1 | 1 | ||||
Total | 10 wickets in 18.3 ov | 96 | 111 |
Fall of wickets: Josh T (1 -3 , Over 1.4), Aakarshit G (2 -19 , Over 4.1), Lahiru M (3 -23 , Over 6.4), Usman S (4 -23 , Over 6.5), Smit P (5 -32 , Over 8.3), Ali S (6 -35 , Over 9.6), Imran K (7 -84 , Over 16.2), Zia S (8 -85 , Over 16.4), Corne D (9 -92 , Over 17.6), Sushant M (10 -96 , Over 18.3)
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sompal Kami | 4.0 | 0 | 17 | 2 | 4.25 |
Karan KC | 3.0 | 1 | 10 | 3 | 3.33 |
Rohit Paudel | 3.0 | 0 | 12 | 1 | 4.00 |
Abinash Bohora | 3.3 | 0 | 27 | 1 | 7.71 |
Sagar Dhakal | 4.0 | 0 | 18 | 1 | 4.50 |
Kushal Malla | 1.0 | 0 | 11 | 0 | 11.00 |
Squad Information:
Nepal Squad:
Rohit Paudel (c), Aasif Sheikh, Anil Kumar Sah, Kushal Bhurtel, Kushal Malla, Dipendra Singh Airee, Lalit Rajbanshi, Karan KC, Gulshan Jha, Sompal Kami, Pratis GC, Sundeep Jora, Abinash Bohara, Sagar Dhakal, Kamal Singh Airee
Match Details
Nepal tour of USA, Nepal vs Houston Hurricanes, T20 Series 2024
Match: Nepal vs Houston Hurricanes, Match 2 of 2
Match Date and Time: May 26, 2024, 01:45 AM NST
Ground/Venue: Prairie View Cricket Complex, Houston, Texas
Overs: 20