Latest news and live update about Corona cases in Nepal. Corona Viruses Outbrek in Nepal.
Corona Viruses (COVID-19) are spreading over 213 countries and territories worldwide. So to reduce the spread of viruses, most of countries have said their people to stay at home. In Nepal, government have locked whole country since March 24, 2020 to reduce potential infections through Corona Virus. In Nepal Corona cases are rising day by day. Corona cases are appeared in 76 districts out of 77.
Corona Viruses (COVID-19) are spreading over 213 countries and territories worldwide. So to reduce the spread of viruses, most of countries have said their people to stay at home. In Nepal, government have locked whole country since March 24, 2020 to reduce potential infections through Corona Virus. In Nepal Corona cases are rising day by day. Corona cases are appeared in 76 districts out of 77.
Corona cases in Nepal (Check world wide corona cases)
Total Positive cases: 779,492
Active cases: 26,202
Recovered: 742,306
Death: 10984
Province 1:
Active case: 234, Recovered: 284, Death: 0
Districts | Active cases | New Cases | Recovered | Deaths | Total Cases |
Jhapa | 80 | 120 | 0 | 200 | |
Ilam | 2 | 0 | 0 | 0 | |
Panchthar | 2 | 1 | 0 | 3 | |
Taplejung | 1 | 3 | 0 | 4 | |
Sunsari | 59 | 8 | 0 | 67 | |
Morang | 128 | 3 | 0 | 131 | |
Okhaldhunga | 1 | 0 | 0 | 1 | |
Udayapur | 31 | 24 | 0 | 55 | |
Solukhumbu | 0 | 1 | 0 | 1 | |
Bhojpur | 5 | 1 | 0 | 6 | |
Sankhuwasabha | 2 | 0 | 0 | 2 | |
Khotang | 3 | 1 | 0 | 4 | |
Terhathum | 3 | 2 | 0 | 5 | |
Dhankuta | 1 | 7 | 0 | 8 |
Province 2:
Active case: 2301, Recovered: 1111 , Death: 3
Districts | Active cases | New Cases | Recovered | Deaths | Total Cases |
Parsa | 44 | 113 | 1 | 158 | |
Bara | 59 | 47 | 2 | 108 | |
Rautahat | 1028 | 128 | 0 | 1156 | |
Sarlahi | 600 | 16 | 0 | 616 | |
Siraha | 136 | 26 | 0 | 162 | |
Dhanusha | 219 | 98 | 0 | 317 | |
Saptari | 158 | 37 | 0 | 195 | |
Mahottari | 535 | 4 | 0 | 539 |
Province 3 (Bagmati):
Active case: 224, Recovered: 116, Death: 5 (+1)
Districts | Active cases | New Cases | Recovered | Deaths | Total Cases |
Kathmandu | 19 | 22 | 0 | 41 | |
Lalitpur | 4 | 1 | 2 | 7 | |
Bhaktapur | 11 | 5 | 0 | 16 | |
Nuwakot | 12 | 1 | 0 | 13 | |
Dhading | 116 | 3 | 0 | 119 | |
Chitwan | 42 | 5 | 1 | 48 | |
Makawanpur | 9 | 5 | 0 | 14 | |
Ramechhap | 22 | 2 | 0 | 24 | |
Sindhuli | 3 | 1 | 0 | 4 | |
Sindhupalchowk | 28 | 0 | 1 | 29 | |
Kavrepalanchowk | 5 | 1 | 0 | 6 | |
Rasuwa | 0 | ||||
Dolakha | 0 | 1 | 1 | 2 |
Province 4 (Gandaki):
Active case: 725, Recovered: 63, Death: 2(+1)
Districts | Active cases | New cases | Recovered | Deaths | Total Cases |
Kaski | 23 | 1 | 0 | 24 | |
Syangja | 138 | +1 | 3 | 2 (+1) | 143 |
Tanahu | 91 | 0 | 0 | 91 | |
Gorkha | 75 | 1 | 0 | 76 | |
Baglung | 127 | +2 | 6 | 0 | 133 |
Parbat | 67 | 0 | 0 | 67 | |
Lamjung | 6 | 0 | 0 | 6 | |
Manang | 1 | 0 | 0 | 1 | |
Mustang | 1 | 0 | 1 | ||
Myagdi | 14 | +6 | 0 | 0 | 14 |
Nawalparasi East | 174 | +2 | 3 | 0 | 177 |
Province 5:
Active case: 2581, Recovered: 495, Death: 9
Districts | Active cases | New cases | Recovered | Deaths | Total Cases |
Arghakhanchi | 246 | 2 | 2 | 250 | |
Banke | 140 | 202 | 2 | 344 | |
Bardiya | 150 | 3 | 0 | 153 | |
Dang | 276 | 39 | 1 | 315 | |
Rukum East | 0 | 3 | 0 | 3 | |
Gulmi | 230 | 3 | 3 | 236 | |
Rupendehi | 217 | 56 | 0 | 273 | |
Palpa | 229 | 1 | 1 | 231 | |
Kapilvastu | 665 | 40 | 0 | 705 | |
Pyuthan | 174 | 0 | 0 | 174 | |
Rolpa | 44 | 0 | 0 | 44 | |
Nawalparasi West | 78 | 3 | 0 | 81 |
Province 6 (Karnali):
Active case: 887, Recovered: 506, Death: 4
Districts | Active cases | New Cases | Recovered | Deaths | Total Cases |
Dolpa | 3 | 0 | 1 | 4 | |
Dailekh | 487 | 308 | 2 | 797 | |
Humla | 1 | 1 | 0 | 2 | |
Jumla | 14 | 25 | 0 | 39 | |
Jajarkot | 13 | 0 | 0 | 13 | |
Kalikot | 1 | 52 | 0 | 53 | |
Mugu | 1 | 1 | 0 | 2 | |
Rukum West | 12 | 0 | 0 | 12 | |
Surkhet | 277 | 119 | 1 | 397 | |
Salyan | 170 | 48 | 0 | 218 |
Province 7 (Sudurpaschim):
Active case: 1534, Recovered: 75, Death: 6
Districts | Active cases | New Cases | Recovered | Deaths | Total Cases |
Kailali | 791 | 34 | 4 | 829 | |
Kanchanpur | 390 | 7 | 0 | 397 | |
Doti | 543 | 10 | 0 | 553 | |
Darchula | 14 | 3 | 0 | 17 | |
Dadeldhura | 250 | 8 | 0 | 258 | |
Bajhang | 145 | 1 | 0 | 146 | |
Bajura | 538 | 0 | 1 | 539 | |
Baitadi | 252 | 5 | 0 | 257 | |
Achham | 579 | 7 | 1 | 587 |
Colors marking:
- Corona not seen till now: District
- Corona cases closed: District
- 100% recovered: District
News Fact:
- Corona viruses spread in 76 out of 77 districts in Nepal.
- January 13: A 31 years old Nepali who came to Nepal on January 9 from Wuhan China, tested positive of Corona Virus, who is the first corona case of Nepal. Now he is fully recovered.
Emergency/Hot line numbers
Here are some emergency Mobile/landline or toll free numbers for Nepali peope which are published by goverment or particular hospitals/offices to help people.
Numbers- Services
- 9841993929- National Public Health Laboratory
- 1180 - if you find someone is suspected of Corona Virus.
- 1137 -if anyone doing black marketing.
- 102 -for Ambulance.
- 01-4253396- Teku Hospital.
- 100- Police control
- 01-4228435- Police emergency number.
- 01-4225344- Blood bank
- 01-44120404/4412505- Teaching Hospital Maharajgunj
References:
- https://covid19.mohp.gov.np/#/
- https://pokharanews.com
- https://ujyaaloonline.com/
- https://www.onlinekhabar.com/